
First, you need to know 3 things about the DNS:
- What's DNS (see here)
- What benefits can DNS bring us? (below)
- How to change your DNS settings (see the 'Related Links' part below)
Public DNS is a free, global Domain Name System (DNS) resolution service, that you can use as an alternative to your default/current DNS provider from ISP.
Why using Public DNS
- Performance - speed up your web browsing experience
- Accuracy
- Clean and Safe - improve your network surfing security
- No Annoying Advertising from ISPs - get the genuine web results without redirect ads contents

Top Free Public DNS Servers
Provider | Preferred DNS | Alternate DNS |
Cloudflare | 1.1.1.1 | 1.0.0.1 |
Google Public DNS | 8.8.8.8 | 8.8.4.4 |
OpenDNS | 208.67.222.222 | 208.67.220.220 |
OpenDNS - 2 | 208.67.222.220 | 208.67.220.222 |
Norton ConnectSafe Basic | 199.85.126.10 (20, 30) | 199.85.127.10 (20, 30) |
Comodo Secure DNS | 8.26.56.26 | 8.20.247.20 |
CleanBrowsing Secure | 185.228.168.9 | 185.228.169.9 |
Neustar 1 | 156.154.70.1 | 156.154.71.1 |
Neustar 2 | 156.154.70.5 | 156.154.71.5 |
ScrubIt DNS | 67.138.54.100 | 207.225.209.66 |
Freenom World | 80.80.80.80 | 80.80.81.81 |
AdGuard | 176.103.130.130 | 176.103.130.131 |
Quad9 Security | 9.9.9.9 | 149.112.112.112 |
Quad9 No Security | 9.9.9.10 | 149.112.112.10 |
... | ... | ... |
Other free public DNS servers
for IPv4:Provider | Preferred DNS | Alternate DNS |
SmartViper | 208.76.50.50 | 208.76.51.51 |
OpenNIC | Check here | Check here |
Open Root (DE) | 109.230.224.42 | 87.118.126.225 |
Open Root (FR) | 37.187.23.23 | 37.187.99.178 |
DNS.WATCH | 84.200.69.80 | 84.200.70.40 |
ClaraNet | 212.82.225.7 | 212.82.226.212 |
SafeDNS | 195.46.39.39 | 195.46.39.40 |
Censurfridns | 89.233.43.71 | 91.239.100.100 |
FreeDNS | 37.235.1.174 | 37.235.1.177 |
Sprintlink | 199.2.252.10 | 204.97.212.10 |
A2B Internet | 46.244.10.98 | 46.244.10.116 |
SpeakEasy | 216.27.175.2 | 64.81.45.2 |
Cesidian Root | 178.254.21.113 | 37.221.193.195 |
Dyn | 216.146.35.35 | 216.146.36.36 |
Norton ConnectSafe | 198.153.192.1 | 198.153.194.1 |
NeustarThreat Protection | 156.154.70.2 | 156.154.71.2 |
puntCAT | 109.69.8.51 | n/a |
Public-Root | Check here | Check here |
GreenTeam Internet | 81.218.119.11 | 209.88.198.133 |
Yandex.DNS | 77.88.8.1 | 77.88.8.8 |
Level 3 – A | 209.244.0.3 | 209.244.0.4 |
Level 3 – B | 4.2.2.1 | 4.2.2.2 |
Level 3 – C | 4.2.2.3 | 4.2.2.4 |
Level 3 – D | 4.2.2.5 | 4.2.2.6 |
Bulldog 1 | 212.158.248.5 | 212.158.248.6 |
Bulldog 2 | 83.146.21.5 | 83.146.21.6 |
UltraDNS | 204.69.234.1 | 204.74.101.1 |
Tiscali | 212.74.114.129 | 212.74.114.193 |
Internap | 212.118.241.1 | 212.118.241.2 |
Fast Broadband | 78.143.192.10 | 78.143.192.20 |
BSO Network | 212.73.209.34 | 212.73.209.35 |
Time Warp | 217.149.108.10 | 217.149.108.11 |
Zen Internet | 212.23.8.1 | 212.23.3.1 |
Orange DNS | 195.92.195.94 | 195.92.195.95 |
Qwest | 205.171.3.65 | 205.171.2.65 |
CenturyLink | 74.4.19.187 | 67.238.98.162 |
Sprint | 204.97.212.10 | 204.117.214.10 |
Century | 209.206.184.249 | 209.142.152.253 |
AT&T DNS | 68.94.156.1 | 68.94.157.1 |
CenturyLink DNS | 207.14.235.234 | 67.238.98.162 |
Hurricane Electric | 74.82.42.42 | n/a |
FoolDNS | 87.118.111.215 | 80.79.54.55 |
Mega Lan | 95.111.55.251 | 95.111.55.250 |
Exetel | 220.233.0.4 | 220.233.0.3 |
T3 | 80.244.65.130 | 80.244.65.3 |
Turk Telekom | 195.175.39.40 | 195.175.39.39 |
Budget Telekom | 95.170.0.168 | n/a |
Cisco | 64.102.255.44 | n/a |
Anonymous DNS – 1 | 86.64.145.140 | 86.64.145.143 |
Anonymous DNS – 2 | 129.250.35.250 | 129.250.35.251 |
Anonymous DNS – 3 | 80.118.196.36 | 80.118.196.42 |
Anonymous DNS – 4 | 157.161.9.6 | 213.133.224.5 |
ServInt | 206.214.214.28 | 173.199.144.68 |
V2EX DNS | 199.91.73.222 | 178.79.131.110 |
OpenerDNS | 42.120.21.30 | n/a |
DNSReactor | 104.236.210.29 | 45.55.155.25 |
FDN | 80.67.169.12 | 80.67.169.40 |
Open Root | 188.165.175.115 | 37.187.99.178 |
China Telecom | 114.114.114.114 | 114.114.115.115 |
oneDNS | 112.124.47.27 | 114.215.126.16 |
CNNIC SDNS | 1.2.4.8 | 210.2.4.8 |
OpenDNS Family | 208.67.222.123 | 208.67.220.123 |
Norton ConnectSafe – A (Security) | 198.153.192.40 | 198.153.194.40 |
Norton ConnectSafe – B (Security + Pornography) | 198.153.192.50 | 198.153.194.50 |
Norton ConnectSafe – C (Security + Pornography + Non-Family Friendly) | 198.153.192.60 | 198.153.194.60 |
Yandex Family | 77.88.8.7 | 77.88.8.3 |
Yandex Safe | 77.88.8.88 | 77.88.8.2 |
Cloudflare Malware Blocking | 1.1.1.2 | 1.0.0.2 |
VeriSign Public DNS | 64.6.64.6 | 64.6.65.6 |
OpenNIC | 192.71.245.208 | 193.183.98.154 |
Open Root | 178.19.70.8 | 212.224.71.116 |
NOAd DNS | 136.243.146.101 | 136.243.146.102 |
Swiss Privacy | 77.109.148.136 | 77.109.148.137 |
Norton ConnectSafe Family | 199.85.126.30 | 199.85.127.30 |
Norton ConnectSafe Secure | 199.85.126.20 | 199.85.127.20 |
Alternate DNS | 198.101.242.72 | 23.253.163.53 |
OpenNIC | 96.90.175.167 | 193.183.98.154 |
CleanBrowsing Family | 185.228.168.168 | 185.228.169.168 |
CleanBrowsing Adult Filter | 185.228.168.10 | 185.228.169.11 |
Neustar Family Secure | 156.154.70.3 | 156.154.71.3 |
Neustar Business Secure | 156.154.70.4 | 156.154.71.4 |
AdGuard Family | 176.103.130.132 | 176.103.130.134 |
Cloudflare Malware + Adult Blocking | 1.1.1.3 | 1.0.0.3 |
... | ... | ... |

for IPv6:
Provider | Preferred DNS | Alternate DNS |
Cloudflare | 2606:4700:4700::1111 | 2606:4700:4700::1001 |
Google Public | 2001:4860:4860::8888 | 2001:4860:4860::8844 |
OpenDNS Sandbox | 2620:0:ccc::2 | 2620:0:ccd::2 |
Yandex DNS | 2a02:6b8::feed:0ff | 2a02:6b8:0:1::feed:0ff |
Censurfridns | 2001:67c:28a4:: | 2002:d596:2a92:1:71:53:: |
Cesidian Root | 2001:470:6c:521::2 | 2001:470:6d:521::1 |
Yandex Family | 2a02:6b8::feed:a11 | 2a02:6b8:0:1::feed:a11 |
Cloudflare Malware + Adult Blocking | 2606:4700:4700::1113 | 2606:4700:4700::1003 |
Yandex Safe | 2a02:6b8::feed:bad | 2a02:6b8:0:1::feed:bad |
Cloudflare Malware Blocking | 2606:4700:4700::1112 | 2606:4700:4700::1002 |
CleanBrowsing Secure | 2a0d:2a00:1::2 | 2a0d:2a00:2::2 |
NeustarThreat Protection | 2610:a1:1018::2 | 2610:a1:1019::2 |
CleanBrowsin Family | 2a0d:2a00:1:: | 2a0d:2a00:2:: |
CleanBrowsing Adult Filter | 2a0d:2a00:1::1 | 2a0d:2a00:2::1 |
Neustar Family Secure | 2610:a1:1018::3 | 2610:a1:1019::3 |
Neustar Business Secure | 2610:a1:1018::4 | 2610:a1:1019::4 |
AdGuard Family | 2a00:5a60::bad1:0ff | 2a00:5a60::bad2:0ff |
FDN | 2001:910:800::12 | 2001:910:800::40 |
Neustar 1 | 2610:a1:1018::1 | 2610:a1:1019::1 |
Neustar 2 | 2610:a1:1018::5 | 2610:a1:1019::5 |
AdGuard | 2a00:5a60::ad1:0ff | 2a00:5a60::ad2:0ff |
Quad9 Security | 2620:fe::fe | 2620:fe::9 |
Quad9 No Security | 2620:fe::10 | 2620:fe::fe:10 |
DNS WATCH | 2001:1608:10:25::1c04:b12f | 2001:1608:10:25::9249:d69b |
... | ... | ... |